2021-04-04

Some experimental formants

Added the following fantasy items to the wren.formants file (for the Formant2 module), to get some fantasy ‘vowels’ in it as a form of primitive modal filter morphing. This will be in the following proper (non pre) release (so not in a pre-release), but you could add these manually to the file (it resides in the wren.exe folder, use notepad or similar for it).

Or download the whole version 2 file (time stamped 2021-04-06) from here..

fantasy_01
(
  ( a fantasy_01, 110 0 10, 319 0 80, 563 0 60, 565 0 110, 1024 0 250 )
  ( e fantasy_01, 130 0 10, 329 0 80, 583 0 60, 585 0 110, 1424 0 250 )
  ( i fantasy_01, 150 0 10, 339 0 80, 603 0 60, 625 0 110, 1824 0 250 )
  ( o fantasy_01, 170 0 10, 349 0 80, 623 0 60, 655 0 110, 2224 0 250 )
  ( u fantasy_01, 190 0 10, 359 0 80, 633 0 60, 685 0 110, 2624 0 250 )
)

fantasy_02
(
  ( Ratio Uniform_wooden_bar  , 110 0 2, 283 0 4, 511  0 5,  768 0 10 )
  ( Ratio Uniform_aluminum_bar, 110 0 2, 303 0 4, 597  0 5,  989 0 10 )
  ( Ratio Xylophone           , 110 0 2, 433 0 4, 1049 0 5, 1836 0 10 )
  ( Ratio Vibraphone_1        , 110 0 2, 438 0 4, 1173 0 5, 1978 0 10 )
  ( Ratio Vibraphone_2        , 110 0 2, 440 0 4, 1042 0 5, 1712 0 10 )
)

fantasy_03
(
  ( Ratio Uniform_wooden_bar  , 110 0 5, 283 0 10, 511  0 15,  768 0 40 )
  ( Ratio Uniform_aluminum_bar, 110 0 5, 303 0 10, 597  0 15,  989 0 40 )
  ( Ratio Xylophone           , 110 0 5, 433 0 10, 1049 0 15, 1836 0 40 )
  ( Ratio Vibraphone_1        , 110 0 5, 438 0 10, 1173 0 15, 1978 0 40 )
  ( Ratio Vibraphone_2        , 110 0 5, 440 0 10, 1042 0 15, 1712 0 40 )
)
          

Fantasy 02 and 03 are basically the same, 02 just has more resonance (narrower bandwidths).