Nord Modular Module descriptions - v 3.03 (generated from patch303.txt)
The entries not showing a name reflect undefined module types.
type |
0 - Invalid |
remarks | not an actual module type |
cycles | 0.00000 |
prog mem | 0.00000 |
X mem | 0.00000 |
Y mem | 0.00000 |
Zero page | 0.00000 |
dyn mem | 0.00000 |
height | 0 |
parameters | none |
inputs | none |
outputs | none |
custom | none |
type |
2 - AudioIn | |||||||||
remarks | ||||||||||
cycles | 2.20000 | |||||||||
prog mem | 1.00000 | |||||||||
X mem | 1.00000 | |||||||||
Y mem | 1.00000 | |||||||||
Zero page | 2.00000 | |||||||||
dyn mem | 1.00000 | |||||||||
height | 2 | |||||||||
parameters | none | |||||||||
inputs | none | |||||||||
outputs |
|
|||||||||
custom | none |
type |
3 - 4Output | |||||||||||||||
remarks | ||||||||||||||||
cycles | 2.06250 | |||||||||||||||
prog mem | 0.46875 | |||||||||||||||
X mem | 0.09375 | |||||||||||||||
Y mem | 0.00000 | |||||||||||||||
Zero page | 0.00000 | |||||||||||||||
dyn mem | 0.28125 | |||||||||||||||
height | 3 | |||||||||||||||
parameters |
|
|||||||||||||||
inputs |
|
|||||||||||||||
outputs | none | |||||||||||||||
custom | none |
type |
4 - 2Output | ||||||||||||||||||||
remarks | |||||||||||||||||||||
cycles | 1.40625 | ||||||||||||||||||||
prog mem | 0.34375 | ||||||||||||||||||||
X mem | 0.09375 | ||||||||||||||||||||
Y mem | 0.09375 | ||||||||||||||||||||
Zero page | 0.00000 | ||||||||||||||||||||
dyn mem | 0.37500 | ||||||||||||||||||||
height | 3 | ||||||||||||||||||||
parameters |
|
||||||||||||||||||||
inputs |
|
||||||||||||||||||||
outputs | none | ||||||||||||||||||||
custom | none |
type |
5 - 1Output | ||||||||||||||||||||
remarks | |||||||||||||||||||||
cycles | 1.28125 | ||||||||||||||||||||
prog mem | 0.31250 | ||||||||||||||||||||
X mem | 0.09375 | ||||||||||||||||||||
Y mem | 0.09375 | ||||||||||||||||||||
Zero page | 0.00000 | ||||||||||||||||||||
dyn mem | 0.37500 | ||||||||||||||||||||
height | 3 | ||||||||||||||||||||
parameters |
|
||||||||||||||||||||
inputs |
|
||||||||||||||||||||
outputs | none | ||||||||||||||||||||
custom | none |
type |
7 - OscA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cycles | 10.81250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
prog mem | 6.56250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
X mem | 0.84375 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y mem | 0.34375 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero page | 1.75000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
dyn mem | 0.37500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
height | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
parameters |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
inputs |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
outputs |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
custom |
|
type |
8 - OscB | ||||||||||||||||||||||||||||||||||||||||||||||||||
remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||
cycles | 8.28125 | ||||||||||||||||||||||||||||||||||||||||||||||||||
prog mem | 6.25000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
X mem | 0.68750 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Y mem | 0.50000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Zero page | 1.75000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
dyn mem | 0.68750 | ||||||||||||||||||||||||||||||||||||||||||||||||||
height | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
parameters |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
inputs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
outputs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
custom |
|
type |
9 - OscC | |||||||||||||||||||||||||||||||||||
remarks | ||||||||||||||||||||||||||||||||||||
cycles | 4.96875 | |||||||||||||||||||||||||||||||||||
prog mem | 1.09375 | |||||||||||||||||||||||||||||||||||
X mem | 0.56250 | |||||||||||||||||||||||||||||||||||
Y mem | 0.09375 | |||||||||||||||||||||||||||||||||||
Zero page | 1.75000 | |||||||||||||||||||||||||||||||||||
dyn mem | 0.53125 | |||||||||||||||||||||||||||||||||||
height | 4 | |||||||||||||||||||||||||||||||||||
parameters |
|
|||||||||||||||||||||||||||||||||||
inputs |
|
|||||||||||||||||||||||||||||||||||
outputs |
|
|||||||||||||||||||||||||||||||||||
custom |
|
type |
10 - OscSlvB | ||||||||||||||||||||||||||||||
remarks | |||||||||||||||||||||||||||||||
cycles | 7.12500 | ||||||||||||||||||||||||||||||
prog mem | 2.15625 | ||||||||||||||||||||||||||||||
X mem | 0.21875 | ||||||||||||||||||||||||||||||
Y mem | 0.34375 | ||||||||||||||||||||||||||||||
Zero page | 0.87500 | ||||||||||||||||||||||||||||||
dyn mem | 0.50000 | ||||||||||||||||||||||||||||||
height | 3 | ||||||||||||||||||||||||||||||
parameters |
|
||||||||||||||||||||||||||||||
inputs |
|
||||||||||||||||||||||||||||||
outputs |
|
||||||||||||||||||||||||||||||
custom |
|
type |
11 - OscSlvC | |||||||||||||||||||||||||
remarks | ||||||||||||||||||||||||||
cycles | 6.00000 | |||||||||||||||||||||||||
prog mem | 1.75000 | |||||||||||||||||||||||||
X mem | 0.15625 | |||||||||||||||||||||||||
Y mem | 0.21875 | |||||||||||||||||||||||||
Zero page | 0.87500 | |||||||||||||||||||||||||
dyn mem | 0.50000 | |||||||||||||||||||||||||
height | 3 | |||||||||||||||||||||||||
parameters |
|
|||||||||||||||||||||||||
inputs |
|
|||||||||||||||||||||||||
outputs |
|
|||||||||||||||||||||||||
custom |
|
type |
12 - OscSlvD | |||||||||||||||||||||||||
remarks | ||||||||||||||||||||||||||
cycles | 5.87500 | |||||||||||||||||||||||||
prog mem | 1.31250 | |||||||||||||||||||||||||
X mem | 0.15625 | |||||||||||||||||||||||||
Y mem | 0.21875 | |||||||||||||||||||||||||
Zero page | 0.87500 | |||||||||||||||||||||||||
dyn mem | 0.43750 | |||||||||||||||||||||||||
height | 3 | |||||||||||||||||||||||||
parameters |
|
|||||||||||||||||||||||||
inputs |
|
|||||||||||||||||||||||||
outputs |
|
|||||||||||||||||||||||||
custom |
|
type |
13 - OscSlvE | |||||||||||||||||||||||||
remarks | ||||||||||||||||||||||||||
cycles | 3.06250 | |||||||||||||||||||||||||
prog mem | 0.68750 | |||||||||||||||||||||||||
X mem | 0.34375 | |||||||||||||||||||||||||
Y mem | 0.15625 | |||||||||||||||||||||||||
Zero page | 0.87500 | |||||||||||||||||||||||||
dyn mem | 0.43750 | |||||||||||||||||||||||||
height | 3 | |||||||||||||||||||||||||
parameters |
|
|||||||||||||||||||||||||
inputs |
|
|||||||||||||||||||||||||
outputs |
|
|||||||||||||||||||||||||
custom |
|
type |
14 - OscSlvA | ||||||||||||||||||||||||||||||
remarks | |||||||||||||||||||||||||||||||
cycles | 7.62500 | ||||||||||||||||||||||||||||||
prog mem | 5.87500 | ||||||||||||||||||||||||||||||
X mem | 0.43750 | ||||||||||||||||||||||||||||||
Y mem | 0.28125 | ||||||||||||||||||||||||||||||
Zero page | 0.87500 | ||||||||||||||||||||||||||||||
dyn mem | 0.50000 | ||||||||||||||||||||||||||||||
height | 4 | ||||||||||||||||||||||||||||||
parameters |
|
||||||||||||||||||||||||||||||
inputs |
|
||||||||||||||||||||||||||||||
outputs |
|
||||||||||||||||||||||||||||||
custom |
|
type |
15 - NoteSeqA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cycles | 1.43750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
prog mem | 1.15625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X mem | 0.56250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y mem | 1.43750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero page | 3.50000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dyn mem | 1.25000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
height | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
parameters |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
inputs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
outputs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
custom | none |
type |
16 - PortamentoB | ||||||||||
remarks | |||||||||||
cycles | 0.53125 | ||||||||||
prog mem | 0.46875 | ||||||||||
X mem | 0.15625 | ||||||||||
Y mem | 0.21875 | ||||||||||
Zero page | 0.87500 | ||||||||||
dyn mem | 0.28125 | ||||||||||
height | 2 | ||||||||||
parameters |
|
||||||||||
inputs |
|
||||||||||
outputs |
|
||||||||||
custom | none |
type |
17 - EventSeq | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cycles | 1.65625 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
prog mem | 1.34375 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X mem | 0.62500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y mem | 1.43750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero page | 3.50000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dyn mem | 2.00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
height | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
parameters |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
inputs |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
outputs |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
custom | none |
type |
18 - X-Fade | |||||||||||||||
remarks | ||||||||||||||||
cycles | 1.65625 | |||||||||||||||
prog mem | 0.40625 | |||||||||||||||
X mem | 0.09375 | |||||||||||||||
Y mem | 0.15625 | |||||||||||||||
Zero page | 0.87500 | |||||||||||||||
dyn mem | 0.34375 | |||||||||||||||
height | 3 | |||||||||||||||
parameters |
|
|||||||||||||||
inputs |
|
|||||||||||||||
outputs |
|
|||||||||||||||
custom | none |
type |
19 - Mixer | ||||||||||||||||||||
remarks | 3 input mixer | ||||||||||||||||||||
cycles | 0.90625 | ||||||||||||||||||||
prog mem | 0.21875 | ||||||||||||||||||||
X mem | 0.15625 | ||||||||||||||||||||
Y mem | 0.09375 | ||||||||||||||||||||
Zero page | 0.87500 | ||||||||||||||||||||
dyn mem | 0.37500 | ||||||||||||||||||||
height | 2 | ||||||||||||||||||||
parameters |
|
||||||||||||||||||||
inputs |
|
||||||||||||||||||||
outputs |
|
||||||||||||||||||||
custom | none |
type |
20 - ADSR-Env | |||||||||||||||||||||||||||||||||||
remarks | ||||||||||||||||||||||||||||||||||||
cycles | 1.62500 | |||||||||||||||||||||||||||||||||||
prog mem | 1.06250 | |||||||||||||||||||||||||||||||||||
X mem | 1.03125 | |||||||||||||||||||||||||||||||||||
Y mem | 0.21875 | |||||||||||||||||||||||||||||||||||
Zero page | 1.75000 | |||||||||||||||||||||||||||||||||||
dyn mem | 0.53125 | |||||||||||||||||||||||||||||||||||
height | 5 | |||||||||||||||||||||||||||||||||||
parameters |
|
|||||||||||||||||||||||||||||||||||
inputs |
|
|||||||||||||||||||||||||||||||||||
outputs |
|
|||||||||||||||||||||||||||||||||||
custom | none |
type |
21 - Compressor | ||||||||||||||||||||||||||||||||||||||||||||||||||
remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||
cycles | 8.28125 | ||||||||||||||||||||||||||||||||||||||||||||||||||
prog mem | 1.81250 | ||||||||||||||||||||||||||||||||||||||||||||||||||
X mem | 0.56250 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Y mem | 0.56250 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Zero page | 1.75000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
dyn mem | 0.68750 | ||||||||||||||||||||||||||||||||||||||||||||||||||
height | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
parameters |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
inputs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
outputs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
custom | none |
type |
22 - PartialGen | ||||||||||
remarks | |||||||||||
cycles | 0.59375 | ||||||||||
prog mem | 0.53125 | ||||||||||
X mem | 0.28125 | ||||||||||
Y mem | 2.18750 | ||||||||||
Zero page | 0.87500 | ||||||||||
dyn mem | 0.28125 | ||||||||||
height | 2 | ||||||||||
parameters |
|
||||||||||
inputs |
|
||||||||||
outputs |
|
||||||||||
custom | none |
type |
23 - Mod-Env | ||||||||||||||||||||||||||||||||||||||||||||||||||
remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||
cycles | 3.34375 | ||||||||||||||||||||||||||||||||||||||||||||||||||
prog mem | 2.53125 | ||||||||||||||||||||||||||||||||||||||||||||||||||
X mem | 2.59375 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Y mem | 0.15625 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Zero page | 1.75000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
dyn mem | 0.68750 | ||||||||||||||||||||||||||||||||||||||||||||||||||
height | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
parameters |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
inputs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
outputs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
custom | none |
type |
24 - LFOA | |||||||||||||||||||||||||||||||||||||||||||||
remarks | ||||||||||||||||||||||||||||||||||||||||||||||
cycles | 1.78125 | |||||||||||||||||||||||||||||||||||||||||||||
prog mem | 2.37500 | |||||||||||||||||||||||||||||||||||||||||||||
X mem | 0.56250 | |||||||||||||||||||||||||||||||||||||||||||||
Y mem | 0.21875 | |||||||||||||||||||||||||||||||||||||||||||||
Zero page | 1.75000 | |||||||||||||||||||||||||||||||||||||||||||||
dyn mem | 0.62500 | |||||||||||||||||||||||||||||||||||||||||||||
height | 5 | |||||||||||||||||||||||||||||||||||||||||||||
parameters |
|
|||||||||||||||||||||||||||||||||||||||||||||
inputs |
|
|||||||||||||||||||||||||||||||||||||||||||||
outputs |
|
|||||||||||||||||||||||||||||||||||||||||||||
custom | none |
type |
25 - LFOB | |||||||||||||||||||||||||||||||||||||||||||||
remarks | ||||||||||||||||||||||||||||||||||||||||||||||
cycles | 1.18750 | |||||||||||||||||||||||||||||||||||||||||||||
prog mem | 1.06250 | |||||||||||||||||||||||||||||||||||||||||||||
X mem | 0.50000 | |||||||||||||||||||||||||||||||||||||||||||||
Y mem | 0.28125 | |||||||||||||||||||||||||||||||||||||||||||||
Zero page | 1.75000 | |||||||||||||||||||||||||||||||||||||||||||||
dyn mem | 0.62500 | |||||||||||||||||||||||||||||||||||||||||||||
height | 5 | |||||||||||||||||||||||||||||||||||||||||||||
parameters |
|
|||||||||||||||||||||||||||||||||||||||||||||
inputs |
|
|||||||||||||||||||||||||||||||||||||||||||||
outputs |
|
|||||||||||||||||||||||||||||||||||||||||||||
custom | none |
type |
26 - LFOC | |||||||||||||||||||||||||||||||||||
remarks | ||||||||||||||||||||||||||||||||||||
cycles | 1.46875 | |||||||||||||||||||||||||||||||||||
prog mem | 1.06250 | |||||||||||||||||||||||||||||||||||
X mem | 0.50000 | |||||||||||||||||||||||||||||||||||
Y mem | 0.15625 | |||||||||||||||||||||||||||||||||||
Zero page | 1.75000 | |||||||||||||||||||||||||||||||||||
dyn mem | 0.50000 | |||||||||||||||||||||||||||||||||||
height | 4 | |||||||||||||||||||||||||||||||||||
parameters |
|
|||||||||||||||||||||||||||||||||||
inputs |
|
|||||||||||||||||||||||||||||||||||
outputs |
|
|||||||||||||||||||||||||||||||||||
custom | none |
type |
27 - LFOSlvB | ||||||||||
remarks | |||||||||||
cycles | 0.37500 | ||||||||||
prog mem | 0.34375 | ||||||||||
X mem | 0.09375 | ||||||||||
Y mem | 0.15625 | ||||||||||
Zero page | 0.87500 | ||||||||||
dyn mem | 0.28125 | ||||||||||
height | 2 | ||||||||||
parameters |
|
||||||||||
inputs |
|
||||||||||
outputs |
|
||||||||||
custom |
|
type |
28 - LFOSlvC | ||||||||||
remarks | |||||||||||
cycles | 0.78125 | ||||||||||
prog mem | 0.68750 | ||||||||||
X mem | 0.34375 | ||||||||||
Y mem | 0.15625 | ||||||||||
Zero page | 0.87500 | ||||||||||
dyn mem | 0.28125 | ||||||||||
height | 2 | ||||||||||
parameters |
|
||||||||||
inputs |
|
||||||||||
outputs |
|
||||||||||
custom |
|
type |
29 - LFOSlvD | ||||||||||
remarks | |||||||||||
cycles | 0.37500 | ||||||||||
prog mem | 0.34375 | ||||||||||
X mem | 0.15625 | ||||||||||
Y mem | 0.15625 | ||||||||||
Zero page | 0.87500 | ||||||||||
dyn mem | 0.28125 | ||||||||||
height | 2 | ||||||||||
parameters |
|
||||||||||
inputs |
|
||||||||||
outputs |
|
||||||||||
custom |
|
type |
30 - LFOSlvE | ||||||||||
remarks | |||||||||||
cycles | 0.34375 | ||||||||||
prog mem | 0.31250 | ||||||||||
X mem | 0.15625 | ||||||||||
Y mem | 0.15625 | ||||||||||
Zero page | 0.90625 | ||||||||||
dyn mem | 0.28125 | ||||||||||
height | 2 | ||||||||||
parameters |
|
||||||||||
inputs |
|
||||||||||
outputs |
|
||||||||||
custom |
|
type |
31 - Noise | ||||||||||
remarks | |||||||||||
cycles | 1.65625 | ||||||||||
prog mem | 0.40625 | ||||||||||
X mem | 0.28125 | ||||||||||
Y mem | 0.15625 | ||||||||||
Zero page | 0.87500 | ||||||||||
dyn mem | 0.28125 | ||||||||||
height | 2 | ||||||||||
parameters |
|
||||||||||
inputs | none | ||||||||||
outputs |
|
||||||||||
custom | none |
type |
32 - FilterBank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cycles | 17.93750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
prog mem | 9.00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X mem | 5.59375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y mem | 10.21875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero page | 0.90625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dyn mem | 0.96875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
height | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
parameters |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
inputs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
outputs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
custom | none |
type |
33 - ClkRndGen | |||||||||||||||
remarks | ||||||||||||||||
cycles | 0.62500 | |||||||||||||||
prog mem | 0.62500 | |||||||||||||||
X mem | 0.21875 | |||||||||||||||
Y mem | 0.21875 | |||||||||||||||
Zero page | 0.87500 | |||||||||||||||
dyn mem | 0.34375 | |||||||||||||||
height | 2 | |||||||||||||||
parameters |
|
|||||||||||||||
inputs |
|
|||||||||||||||
outputs |
|
|||||||||||||||
custom | none |
type |
34 - RndStepGen | ||||||||||
remarks | |||||||||||
cycles | 0.62500 | ||||||||||
prog mem | 0.65625 | ||||||||||
X mem | 0.21875 | ||||||||||
Y mem | 0.34375 | ||||||||||
Zero page | 0.87500 | ||||||||||
dyn mem | 0.28125 | ||||||||||
height | 2 | ||||||||||
parameters |
|
||||||||||
inputs |
|
||||||||||
outputs |
|
||||||||||
custom |
|
type |
35 - RndPulsGen | ||||||||||
remarks | |||||||||||
cycles | 0.34375 | ||||||||||
prog mem | 0.31250 | ||||||||||
X mem | 0.21875 | ||||||||||
Y mem | 0.15625 | ||||||||||
Zero page | 0.87500 | ||||||||||
dyn mem | 0.28125 | ||||||||||
height | 2 | ||||||||||
parameters |
|
||||||||||
inputs | none | ||||||||||
outputs |
|
||||||||||
custom | none |
type |
36 - PosEdgeDelay | ||||||||||
remarks | |||||||||||
cycles | 0.28125 | ||||||||||
prog mem | 0.25000 | ||||||||||
X mem | 0.15625 | ||||||||||
Y mem | 0.15625 | ||||||||||
Zero page | 0.87500 | ||||||||||
dyn mem | 0.28125 | ||||||||||
height | 2 | ||||||||||
parameters |
|
||||||||||
inputs |
|
||||||||||
outputs |
|
||||||||||
custom | none |
type |
37 - LogicDelay | ||||||||||
remarks | |||||||||||
cycles | 0.62500 | ||||||||||
prog mem | 0.56250 | ||||||||||
X mem | 0.15625 | ||||||||||
Y mem | 0.28125 | ||||||||||
Zero page | 0.87500 | ||||||||||
dyn mem | 0.28125 | ||||||||||
height | 2 | ||||||||||
parameters |
|
||||||||||
inputs |
|
||||||||||
outputs |
|
||||||||||
custom | none |
type |
38 - Pulse | ||||||||||
remarks | |||||||||||
cycles | 0.34375 | ||||||||||
prog mem | 0.31250 | ||||||||||
X mem | 0.21875 | ||||||||||
Y mem | 0.15625 | ||||||||||
Zero page | 0.87500 | ||||||||||
dyn mem | 0.28125 | ||||||||||
height | 2 | ||||||||||
parameters |
|
||||||||||
inputs |
|
||||||||||
outputs |
|
||||||||||
custom | none |
type |
39 - Smooth | ||||||||||
remarks | |||||||||||
cycles | 0.25000 | ||||||||||
prog mem | 0.21875 | ||||||||||
X mem | 0.09375 | ||||||||||
Y mem | 0.09375 | ||||||||||
Zero page | 0.87500 | ||||||||||
dyn mem | 0.28125 | ||||||||||
height | 2 | ||||||||||
parameters |
|
||||||||||
inputs |
|
||||||||||
outputs |
|
||||||||||
custom | none |
type |
40 - Mixer | ||||||||||||||||||||||||||||||||||||||||||||||||||
remarks | 8 input mixer | ||||||||||||||||||||||||||||||||||||||||||||||||||
cycles | 2.18750 | ||||||||||||||||||||||||||||||||||||||||||||||||||
prog mem | 0.50000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
X mem | 0.28125 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Y mem | 0.34375 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Zero page | 0.90625 | ||||||||||||||||||||||||||||||||||||||||||||||||||
dyn mem | 0.68750 | ||||||||||||||||||||||||||||||||||||||||||||||||||
height | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
parameters |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
inputs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
outputs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
custom | none |
type |
43 - Constant | |||||||||||||||
remarks | ||||||||||||||||
cycles | 0.00000 | |||||||||||||||
prog mem | 0.00000 | |||||||||||||||
X mem | 0.00000 | |||||||||||||||
Y mem | 0.00000 | |||||||||||||||
Zero page | 0.87500 | |||||||||||||||
dyn mem | 0.34375 | |||||||||||||||
height | 2 | |||||||||||||||
parameters |
|
|||||||||||||||
inputs | none | |||||||||||||||
outputs |
|
|||||||||||||||
custom | none |
type |
44 - GainControl | ||||||||||
remarks | |||||||||||
cycles | 0.78125 | ||||||||||
prog mem | 0.21875 | ||||||||||
X mem | 0.09375 | ||||||||||
Y mem | 0.00000 | ||||||||||
Zero page | 0.87500 | ||||||||||
dyn mem | 0.28125 | ||||||||||
height | 2 | ||||||||||
parameters |
|
||||||||||
inputs |
|
||||||||||
outputs |
|
||||||||||
custom | none |
type |
45 - VocalFilter | ||||||||||||||||||||||||||||||||||||||||||||||||||
remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||
cycles | 7.59375 | ||||||||||||||||||||||||||||||||||||||||||||||||||
prog mem | 3.06250 | ||||||||||||||||||||||||||||||||||||||||||||||||||
X mem | 1.78125 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Y mem | 2.06250 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Zero page | 0.87500 | ||||||||||||||||||||||||||||||||||||||||||||||||||
dyn mem | 0.68750 | ||||||||||||||||||||||||||||||||||||||||||||||||||
height | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
parameters |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
inputs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
outputs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
custom | none |
type |
46 - AHD-Env | |||||||||||||||||||||||||||||||||||
remarks | ||||||||||||||||||||||||||||||||||||
cycles | 2.46875 | |||||||||||||||||||||||||||||||||||
prog mem | 1.75000 | |||||||||||||||||||||||||||||||||||
X mem | 1.31250 | |||||||||||||||||||||||||||||||||||
Y mem | 0.21875 | |||||||||||||||||||||||||||||||||||
Zero page | 1.75000 | |||||||||||||||||||||||||||||||||||
dyn mem | 0.53125 | |||||||||||||||||||||||||||||||||||
height | 5 | |||||||||||||||||||||||||||||||||||
parameters |
|
